API Spec 5DP drill pipe for oil and gas exploration and development wells, geothermal, and water wells. Grades E-75 through S-135, PSL-1/2/3. OD 2⅜"–6⅝", tool joints NC26 through 6⅝FH, EU/IU/IEU upset types. DPC, TC2000, and TK-34 series internal coatings and hard banding available.
Applications
- → Oil and gas exploration and development — primary drilling string component transmitting torque and conveying drilling fluid
- → Geothermal drilling — high-temperature well drilling applications
- → Water well drilling — deep water well boreholes
- → Directional and horizontal drilling — IEU and NC-series tool joints for deviated wells
Physical & Mechanical Properties
| Property | Value / Range |
|---|---|
| Standard | API Spec 5DP, API Spec 7-2, RP7G |
| Grades | E-75, X-95, G-105, S-135 |
| PSL | PSL-1, PSL-2, PSL-3 |
| OD range | 2⅜″ – 6⅝″ |
| Length range | R1, R2, R3 |
| Application | Oil and gas, geothermal, and water well drilling |
| Internal coating | DPC, TC2000, TK-34, TK-34P, TK-34XT |
| Hard banding | ARNCO 100XT, ARNCO 300XT, BOTN 1000, BOTN 3000 |
API 5CT Mechanical Requirements by Grade
| Grade | Min–Max Yield MPa / ksi | Min Tensile MPa / ksi | Max Hardness | Heat Treatment |
|---|---|---|---|---|
| H40 | 276–552 / 40–80 | 414 / 60 | — | None required |
| J55 | 379–552 / 55–80 | 517 / 75 | — | None required |
| K55 | 379–552 / 55–80 | 655 / 95 | — | None required |
| N80-1 | 552–758 / 80–110 | 689 / 100 | — | Normalise or Q+T |
| N80Q | 552–758 / 80–110 | 689 / 100 | — | Q+T only |
| L80-1 | 552–655 / 80–95 | 655 / 95 | 23 HRC | Q+T only |
| L80-3Cr | 552–655 / 80–95 | 655 / 95 | 23 HRC | Q+T only |
| L80-9Cr | 552–655 / 80–95 | 655 / 95 | 23 HRC | Q+T only |
| L80 13Cr | 552–655 / 80–95 | 655 / 95 | 23 HRC | Q+T only |
| R95 | 655–758 / 95–110 | 724 / 105 | — | Q+T only |
| C90 | 621–724 / 90–105 | 689 / 100 | 25.4 HRC | Q+T only |
| T95 | 655–758 / 95–110 | 724 / 105 | 25.4 HRC | Q+T only |
| P110 | 758–965 / 110–140 | 862 / 125 | None | Q+T only |
| C110 | 758–828 / 110–120 | 793 / 115 | 29.0 HRC | Q+T only |
| Q125 | 862–1034 / 125–150 | 931 / 135 | None | Q+T only |
API 5CT grades manufactured and supplied by ZC Steel Pipe. Grade selection is driven by well depth, H₂S environment, and pressure containment requirements.
| Grade | Yield MPa / ksi | Tensile MPa / ksi | Max Hardness | H₂S Service | Typical Application |
|---|
Sour Service Grade Selection
| Condition | Correct Grade |
|---|---|
| Mild sour, moderate pressure | L80-1 PSL-2 (+ SR16 HIC test if required) |
| Moderate sour, high pressure | T95 Type 2 PSL-2 with NACE qualification |
| Severe sour, high pressure / HPHT | C110 PSL-2 with full NACE + Charpy |
| Deep HPHT, sweet (no H₂S) | P110 PSL-2 or Q125 PSL-2 |
Click any image to view full size.
API Spec 5DP drill pipe mechanical properties. Standard grades E-75 through S-135 covered below. V-150 is a specialty high-strength grade (~150,000 psi minimum yield) beyond the published API standard — supplied to project specification on request. No published API spec data for V-150; tool joint sizes and torque ratings per manufacturer specification. Contact for V-150 inquiries.
| Specification | Grade | Min Yield ksi (MPa) | Max Yield ksi (MPa) | Min Tensile ksi (MPa) | Charpy avg ft-lb (J) | SSC |
|---|---|---|---|---|---|---|
| API 5DP | E-75 | 75 (517) | 105 (724) | 100 (689) | 32 (43) | — |
| API 5DP | X-95 | 95 (655) | 125 (862) | 105 (724) | 32 (43) | — |
| API 5DP | G-105 | 105 (724) | 135 (931) | 115 (793) | 32 (43) | — |
| API 5DP | S-135 | 135 (931) | 165 (1138) | 145 (1000) | 32 (43) | — |
- API Spec 5DP — Drill pipe specification — mechanical properties, dimensions, and testing
- API Spec 7-2 — Threading and gauging of rotary shouldered connections (tool joints)
- RP7G — Recommended practice for drill stem design and operating limits
ZC supplies API 5DP drill pipe in OD 2⅜″ to 6⅝″, with internal upset (IU), external upset (EU), and internal-external upset (IEU) configurations. Tool joints per API Spec 7-1. Range II length (~30 ft / 9 m) per API standard.
| OD (in) | Wt (lb/ft) | Grade | Upset | Tool Joint | Pipe OD (mm) | WT (mm) | Joint OD (mm) | Est Wt (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 2⅜″ | 6.65 | — | EU | NC26 | 60.32 | 7.11 | 85.7 | 10.45 |
| 2⅜″ | 6.65 | X, G, D, F | EU | NC26 | 60.32 | 7.11 | 85.7 | 10.58 |
| 2⅞″ | 10.4 | — | EU | NC31 | 73.02 | 9.19 | 104.8 | 16.25 |
| 2⅞″ | 10.4 | X, G, D, F | EU | NC31 | 73.02 | 9.19 | 104.8 | 16.50 |
| 2⅞″ | 10.4 | S, V, U | EU | NC31 | 73.02 | 9.19 | 111.1 | 17.19 |
| 3½″ | 9.5 | — | EU | NC38 | 88.9 | 6.45 | 120.7 | 15.77 |
| 3½″ | 13.3 | — | EU | NC38 | 88.9 | 9.35 | 120.7 | 20.77 |
| 3½″ | 13.3 | X, D | EU | NC38 | 88.9 | 9.35 | 127.0 | 21.76 |
| 3½″ | 13.3 | G, F | EU | NC38 | 88.9 | 9.35 | 127.0 | 21.90 |
| 3½″ | 13.3 | S, V, U | EU | NC38 | 88.9 | 9.35 | 127.0 | 22.22 |
| 3½″ | 15.5 | — | EU | NC38 | 88.9 | 11.4 | 127.0 | 24.67 |
| 3½″ | 15.5 | X, D | EU | NC38 | 88.9 | 11.4 | 127.0 | 25.07 |
| 3½″ | 15.5 | G, F | EU | NC38 | 88.9 | 11.4 | 127.0 | 25.38 |
| 3½″ | [uncertain] | S, V, U | EU | NC40 | 88.9 | 11.4 | 139.7 | 26.19 |
| 4″ | 14.0 | — | IU | NC40 | 101.6 | 8.38 | 133.4 | 22.42 |
| 4″ | 14.0 | X, D | IU | NC40 | 101.6 | 8.38 | 133.4 | 22.76 |
| 4″ | 14.0 | G, F | IU | NC40 | 101.6 | 8.38 | 139.7 | 23.61 |
| 4″ | 14.0 | S, V, U | IU | NC40 | 101.6 | 8.38 | 139.7 | 24.03 |
| 4″ | 15.7 | G, F | IU | NC40 | 101.6 | 9.65 | 139.7 | 26.07 |
| 4″ | 14.0 | — | EU | NC46 | 101.6 | 8.38 | 152.4 | 23.67 |
| 4″ | 14.0 | X, G, D, F | EU | NC46 | 101.6 | 8.38 | 152.4 | 24.12 |
| 4″ | 14.0 | S, V, U | EU | NC46 | 101.6 | 8.38 | 152.4 | 24.46 |
| 4½″ | 13.75 | E | IU | NC46 | 114.3 | 6.88 | 152.4 | 22.50 |
| 4½″ | 13.75 | E | EU | NC50 | 114.3 | 6.88 | 168.3 | 23.65 |
| 4½″ | 16.6 | — | EU | NC50 | 114.3 | 8.56 | 168.3 | 27.51 |
| 4½″ | 16.6 | X, G, D, F | EU | NC50 | 114.3 | 8.56 | 168.3 | 28.07 |
| 4½″ | 16.6 | S, V, U | EU | NC50 | 114.3 | 8.56 | 168.3 | 28.47 |
| 4½″ | 20.0 | E | EU | NC50 | 114.3 | 10.92 | 168.3 | 32.93 |
| 4½″ | 20.0 | X, G, D, F | EU | NC50 | 114.3 | 10.92 | 168.3 | 33.63 |
| 4½″ | 20.0 | S, V, U | EU | NC50 | 114.3 | 10.92 | 168.3 | 34.34 |
| 4½″ | 16.6 | — | IEU | NC46 | 114.3 | 8.56 | 158.8 | 27.36 |
| 4½″ | 16.6 | X, G, D, F | IEU | NC46 | 114.3 | 8.56 | 158.8 | 27.73 |
| 4½″ | 16.6 | S, V, U | IEU | NC46 | 114.3 | 8.56 | 158.8 | 28.04 |
| 4½″ | 20.0 | E | IEU | NC46 | 114.3 | 10.92 | 158.8 | 32.94 |
| 4½″ | 20.0 | X, D | IEU | NC46 | 114.3 | 10.92 | 158.8 | [uncertain] |
| 4½″ | 20.0 | G, F | IEU | NC46 | 114.3 | 10.92 | 158.8 | 33.97 |
| 4½″ | 20.0 | S, V, U | IEU | NC46 | 114.3 | [uncertain] | [uncertain] | 34.23 |
| 5″ | 19.5 | — | IEU | NC50 | 127.0 | 9.19 | 168.3 | 31.79 |
| 5″ | 19.5 | X, D | IEU | NC50 | 127.0 | 9.19 | 168.3 | 32.58 |
| 5″ | 19.5 | G, F | IEU | NC50 | 127.0 | 9.19 | 168.3 | 32.95 |
| 5″ | 19.5 | S, V, U | IEU | NC50 | 127.0 | 9.19 | 168.3 | 33.60 |
| 5″ | 19.5 | E | IEU | 5½ FH | 127.0 | 9.19 | 177.8 | 33.22 |
| 5″ | 19.5 | G, D, F | IEU | 5½ FH | 127.0 | 9.19 | 177.8 | 33.61 |
| 5″ | 19.5 | S, V, U | IEU | 5½ FH | 127.0 | 9.19 | 184.2 | 34.89 |
| 5″ | 25.6 | — | IEU | NC50 | 127.0 | 12.7 | 168.3 | 40.73 |
| 5″ | 25.6 | X, D | IEU | NC50 | 127.0 | 12.7 | 168.3 | 41.80 |
| 5″ | 25.6 | G, F | IEU | NC50 | 127.0 | 12.7 | 168.3 | 42.11 |
| 5″ | 25.6 | E | IEU | 5½ FH | 127.0 | 12.7 | 177.8 | 42.14 |
| 5″ | 25.6 | X, D | IEU | 5½ FH | 127.0 | 12.7 | 177.8 | 42.51 |
| 5″ | 25.6 | G, F | IEU | 5½ FH | 127.0 | 12.7 | 184.2 | 43.35 |
| 5″ | 25.6 | S, V, U | IEU | 5½ FH | 127.0 | 12.7 | 184.2 | 43.75 |
| 5½″ | 21.9 | E | IEU | 5½ FH | 139.7 | 9.17 | 177.8 | 35.43 |
| 5½″ | 21.9 | X, D | IEU | 5½ FH | 139.7 | 9.17 | 177.8 | 36.36 |
| 5½″ | 21.9 | G, F | IEU | 5½ FH | 139.7 | [uncertain] | 184.2 | 37.61 |
| 5½″ | 21.9 | S, V, U | IEU | 5½ FH | 139.7 | 9.17 | 190.5 | 39.27 |
| 5½″ | 24.7 | — | IEU | 5½ FH | 139.7 | 10.54 | 177.8 | 39.19 |
| 5½″ | 24.7 | X, G, D, F | IEU | 5½ FH | 139.7 | 10.54 | 184.2 | 41.32 |
| 5½″ | 24.7 | S, V, U | IEU | 5½ FH | 139.7 | 10.54 | 190.5 | 42.97 |
| 5⅞″ | 23.4 | S, V, U | IEU | 5½ FH | 149.22 | 9.17 | 184.15 | 40.01 |
| 5⅞″ | 26.3 | S, V, U | IEU | 5½ FH | 149.22 | 10.54 | 190.5 | 44.49 |
| 6⅝″ | 25.2 | — | IEU | 6⅝ FH | 168.28 | 8.38 | 203.2 | 41.03 |
| 6⅝″ | 25.2 | X, D | IEU | 6⅝ FH | 168.28 | 8.38 | 203.2 | 41.03 |
| 6⅝″ | 25.2 | G, F | IEU | 6⅝ FH | 168.28 | 8.38 | 209.6 | 42.60 |
| 6⅝″ | 25.2 | S, V, U | IEU | 6⅝ FH | 168.28 | 8.38 | 215.9 | 44.73 |
| 6⅝″ | 27.7 | — | IEU | 6⅝ FH | 168.28 | 9.19 | 203.2 | 43.79 |
| 6⅝″ | 27.7 | X, G, D, F | IEU | 6⅝ FH | 168.28 | 9.19 | 209.6 | 45.35 |
| 6⅝″ | 27.7 | S, V, U | IEU | 6⅝ FH | 168.28 | 9.19 | 215.9 | 47.48 |
Grade notation: E = E-75, X = X-95, G = G-105, S = S-135, D = D-55, F = F-25, V = V-150, U = ultra-high-strength. "—" rows apply to E-75 grade. [uncertain] cells indicate source xlsx values that could not be confidently restored — contact ZC before specifying.
Drill pipe tool joint connections and upset types per API Spec 5DP and API Spec 7-2.
Tool Joint Connections (API Rotary Shouldered)
Numbered Connection 26 — 2⅜″ drill pipe with EU upset
Numbered Connection 31 — 2⅞″ drill pipe
Numbered Connection 38 — 3½″ drill pipe
Numbered Connection 40 — 4″ drill pipe with IU upset
Numbered Connection 46 — 4½″ drill pipe with IU upset
Numbered Connection 50 — 4½″ and 5″ drill pipe with EU/IEU upset
Full Hole connection — 5½″ drill pipe with IEU upset
Full Hole connection — 6⅝″ drill pipe with IEU upset
Upset Types
Pipe end material displaced outward. Tool joint welded at the upset section. Most common type.
Pipe end material displaced inward. Maintains flush OD. Used where clearance is critical.
Pipe end displaced both inward and outward. Used for larger OD tool joints on the same pipe body.
Internal Coating Options
Available internal coatings to reduce friction, improve fluid flow, and protect against corrosion:
- →DPC
- →TC2000
- →TK-34
- →TK-34P
- →TK-34XT
Hard Banding Options
Applied to tool joint OD to reduce casing wear during directional drilling:
- →ARNCO 100XT
- →ARNCO 300XT
- →BOTN 1000
- →BOTN 3000
Not sure which grade fits your well or pipeline? Try our free AI pipe grade selector →
Supply Enquiry — Drill Pipe
Tell us your grade, size, quantity, and delivery port. We will respond within one business day with availability and lead time.
Request a Quote